MODULE | ENTITY | DESCRIPTION | CLASSIFICATION | EVENT | RAP EVENT | ACTIONS |
---|---|---|---|---|---|---|
MM | Material Batch Data | Batch Master Data | Simple | BUS1001002 | ||
MM | Material Master | Material Master Data | Complex | BUS1001006 | CRE | |
MM | Request for Quotation | RFQ Document | Medium | BUS2011 | CRE | |
MM | Purchase Order | Purchase Order Document | Medium | BUS2012 | R_PURCHASEORDERTP | CRE, UPD, CLOSE |
MM | Quotation | Vendor Quotation | Medium | BUS2012 | CRE, UPD, CLOSE | |
MM | Stock Transport Order | Stock Transport Order Document | Medium | BUS2012 | CRE, UPD, CLOSE | |
MM | Goods Receipt | Material Document Goods Movement | Medium | BUS2017 | CRE, ASSIGN | |
MM | Invoice Verification | Invoice/Billing Document | Complex | BUS2081 | CRE, DEL, REL, CLOSE | |
MM | Service Entry Sheet | Service Entry Data | Medium | BUS2091 | R_SERVICEENTRYSHEETTP | CRE, ASSIGN |
MM | Purchase Requisition | Purchase Requisition Data | Medium | BUS2105 | R_PURCHASEREQUISITIONTP | CRE, UPD, CLOSE, DONE |
MM | Purchasing Info Record | Purchasing Info Record | Medium | CL_MM_PUR_OBJECT_IR | R_PURCHASINGINFORECORDTP | CRE, UPD |
MM | Source List | Source List Data | Simple | CL_MM_PUR_OBJECT_SL | CRE, UPD, DEL | |
MM | Contract | Purchasing Contract | Medium | CL_MM_PUR_WF_OBJECT_CTR | R_PURCHASECONTRACTTP | CRE, UPD, DEL |
MM | Pipeline Handling | Pipeline Material Movement | Medium | CL_MMIM_MATDOC_EVENT | CRE | |
MM | Subcontracting Components | Subcontracting Goods Movement | Medium | CL_MMIM_MATDOC_EVENT | CRE | |
MM | Inventory Management | Inventory Management Data | Medium | CL_MMIM_MATDOC_EVENT | CRE | |
MM | Consumption Data | Consumption Values | Simple | CL_MMIM_MATDOC_EVENT | CRE | |
MM | Pricing Conditions | Condition Records | Simple | CL_SLSPRCGCNDNRECORD_EVENTS | CRE, UPD, CLOSE, DONE | |
MM | Vendor Master | Vendor Master Data | Complex | LFA1 | CRE | |
MM | Scheduling Agreement | Delivery Schedule | Medium | LIKP | R_SCHEDGAGRMTHDRTP | CRE, UPD, DEL |
Legend: